Slovak Republic
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Moravany nad Váhom |
||
| System Operator: |
Technical Services Moravany nad Váhom |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 5 | 350 | yes | |
| Project start: | 2009 | ||
| Completion of the project: | |||
| Additional information: | Delivery of 5 switchboards RVO-2 including DATMOCONTROL technology, 350 luminaires including DATMOCONTROL technology allowing control of every single lighting point(electronic ballast). Also set up a central control room (GSM-SMS). | ||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Ivanka u Nitry |
||
| System Operator: |
Technical Services Ivanka u Nitry |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 4 | yes | ||
| Project start: | 2009 | ||
| Completion of the project: | 2009 | ||
| Additional information: | Partnership project with co. Lightech Ltd. Delivery of 4 pcs. RVO-2 MSB, 148 chips MSB-C bi-directional communication with the SM and switching turn on an inductor(electromagnetic ballast. Dispatching GSM-GPRS. |
||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Svatý Júr |
||
| System Operator: |
Technical Services Svatý Júr |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 2 | yes | ||
| Project start: | 2009 | ||
| Completion of the project: | 2009 | ||
| Additional information: | Partnership project with co. Lightech Ltd. Delivery of 2 pcs. RVO- MSB, including technology DATMOCONTROL. Also delivered 204 electronic ballasts(technology DATMOCONTROL). Dispatching GSM-GPRS. |
||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Lysica |
||
| System Operator: |
Technical Services Lysica |
||
| typ projektu: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 2 | yes | ||
| Project start: | 2009 | ||
| Completion of the project: | 2009 | ||
| Additional information: | Partnership project with co. Lightech Ltd. Delivery of 2 pcs. RVO-2 including technology DATMOCONTROL. Also delivered 126 recievers DATMOCONTROL, needed for switching over the electromagnetic ballasts. Dispatching GSM-GPRS. |
||





