Czech Republic
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Brno city |
||
| System Operator: |
Technical Services Brno |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 430 | yes | ||
| Project start: | 2000 | ||
| Completion of the project: | 2007 | ||
| Additional information: | Delivery of control system for the administration and management of public lighting, switchboards, and a central control room with data visualization , ensuring service of delivered technology. Gradual supply of 430 switchboards, out of these 95pieces including voltage control . There was also made a project for festive lighting at 18 different locations. | ||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Town Most |
||
| System Operator: |
Technical Services Most |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 45 | yes | ||
| Project start: | 2001 | ||
| Completion of the project: | 2007 | ||
| Additional information: |
Delivery of control system for the administration and management of public lighting, switchboards, and a central control room with data visualization, ensuring service of delivered technology. Gradual supply of 45 switchboards, out of these 20 pieces including voltage control . |
||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Town Vyškov |
||
| System Operator: |
Technical Services Vyškov |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 45 | 114 | yes | |
| Project start: | 2006 | ||
| Completion of the project: | |||
| Additional information: | Delivery of control system for the administration and management of public lighting, switchboards, and a central control room with data visualization , ensuring service of delivered technology. Gradual supply of 45 switchboards, installed 10 pcs., yet. out of these 20 pieces including voltage control . Deployment of DATMO system for the festive lighting. Still 25 pieces of RVO including DATMOCONTROL will be delivered . Luminaires for public lighting will be also delivered. | ||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Town Dvůr Králové nad Labem |
||
| System Operator: |
Technical Services Dvůr Králové nad Labem |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 24 | 1200 | yes | |
| Project start: | 2008 | ||
| Completion of the project: | |||
| Additional information:: | Complete renovation of public lighting (24 RVOs, 1200 luminaires including control system and SW DATMO RVO. During 2008,2009 was delivered 24 pcs. of RVO and 586 luminaires. | ||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Town Tábor |
||
| System Operator: |
Technical Services Tábor |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 70 | yes | ||
| Project start: | 2006 | ||
| Completion of the project: | |||
| Additional information: | Delivery of control system for the administration and management of public lighting, switchboards, and a central control room with visualization of data, ensuring service of delivered technology. Yet delivered 17 RVOs out of it 2 RVOs including voltage regulation. | ||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Town Uherský Brod |
||
| System Operator: |
Technical Services Uherský Brod |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 45 | yes | ||
| Project start: | 2005 | ||
| Completion of the project: | |||
| Additional information: | Delivery of control system for the administration and management of public lighting, switchboards, and a central control room with visualization of data, ensuring service of delivered technology. Yet delivered 7 RVOs. | ||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Town Uherské Hradiště |
||
| System Operator: |
Technical Services Uherské Hradiště |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 16 | yes | ||
| Project start: | 2004 | ||
| Completion of the project: | |||
| Additional information: | Delivery of control system for the administration and management of public lighting, switchboards, and a central control room with visualization of data, ensuring service of delivered technology. All 16 RVOs delivered, 13 RVOs including voltage regulation. | ||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Town Olomouc |
||
| System Operator: |
Technical Services Olomouc |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 28 | yes | ||
| Project start: | |||
| Completion of the project: | |||
| Additional information: | |
||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Town Třebíč |
||
| System Operator: |
Technical Services Třebíč |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 3 | yes | ||
| Project start: | 2004 | ||
| Completion of the project: | |||
| Additional information: | All RVOs delivered, one including voltage control, central control room(SMS). | ||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Town Ústí nad Orlicí |
||
| System Operator: |
Technical Services Ústí nad Orlicí |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 2 | yes | ||
| Project start: | 2006 | ||
| Completion of the project: | |||
| Additional information: |
Delivery of 2 pieces RVO, one including voltage control, central control room(SMS). |
||
|
References to projects carried out by Datmolux Inc. |
|||
| Project sponsor: |
Town Velké Meziříčí |
||
| System Operator: |
Technical Services Velké Meziříčí |
||
| Type of porject: | RVO(switchboards) | number of luminaires | technology DATmoCONTROL |
| 1 | |||
| Project start: | 2007 | ||
| Completion of the project: | |||
| Additional information: | Delivery of 1 piece RVO, central control room(SMS). Planned gradual restoration of property public lighting. |
||





